Catalogue
Stocked sizes below. Anything not listed is made to order at no tooling charge for trade accounts.
HJ-100 · Ball-End Hex Drivers
| Code | Size | Length | Finish |
|---|---|---|---|
| HJ-100-15 | 1.5 mm | 90 mm | Black oxide |
| HJ-100-20 | 2.0 mm | 100 mm | Black oxide |
| HJ-100-25 | 2.5 mm | 110 mm | Black oxide |
| HJ-100-30 | 3.0 mm | 120 mm | Bare |
| HJ-100-40 | 4.0 mm | 135 mm | Bare |
| HJ-100-50 | 5.0 mm | 150 mm | Bare |
| HJ-100-60 | 6.0 mm | 165 mm | Bare |
| HJ-100-80 | 8.0 mm | 185 mm | Bare |
| HJ-100-10 | 10.0 mm | 210 mm | Bare |
HJ-200 · Bench Fixtures
| Code | Jaw width | Throat | Type |
|---|---|---|---|
| HJ-200-80 | 80 mm | 55 mm | Clamp-on vise |
| HJ-200-100 | 100 mm | 70 mm | Clamp-on vise |
| HJ-200-125 | 125 mm | 90 mm | Bolted base vise |
| HJ-200-150 | 150 mm | 110 mm | Bolted base vise |
| HJ-201-M | — | — | Low-profile clamp plate, M8 |
HJ-300 · Jig Hardware
| Code | Description | Options |
|---|---|---|
| HJ-300-TN | T-slot nuts | M6–M16, metric or imperial |
| HJ-301-SC | Step clamps | Cut to order |
| HJ-302-ST | Stop collars | Any bore, brass or steel |
Printed price list dated each January; trade terms on request.